200H Interim Tier 4 (INTL)
Cat Rental
| Air Output | 200 ft³/min |
| Air Pressure | 150 psi |
| Power Supply | Diesel |
| Air Output | 94.4 l/sec |
| Air Pressure | 10.34 bar |
| Power Supply | Diesel |
| Air Output | 200 ft³/min |
| Air Pressure | 150 psi |
| Power Supply | Diesel |
| Power | 74 HP |
| Weight | 2640 lb |
| Pump Speed | 2500 r/min |
| Air Output | 94.4 l/sec |
| Air Pressure | 10.34 bar |
| Power Supply | Diesel |
| Power | 55.2 kW |
| Weight | 1197.5 kg |
| Pump Speed | 2500 r/min |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |